Green Desktop Six-axis Adsorption Hom Ob chav chaw nres tsheb xauv ntsia hlau tshuab
Ntaus Parameter
yam | Specifications | |||
Qauv | GR-XFSP33331 | GR-XFSP33441 | GR-XFSP44441 | GR-XFSP55551 |
Y-axis load | 10 Kg | |||
Hom Lub Npe | Ntsuab | |||
Ntsiab lus | Desktop Screw Tshuab | |||
Qhov hnyav (KG) | 80 KG | |||
Qhov Loj (L * W * H) | 960 * 740 * 900 hli | 960 * 840 * 900 hli | 1160 * 840 * 900 hli | 360 * 940 * 900 hli |
Stroke (X * y * Z) | 300 * 300 * 100 hli | 300 * 400 * 100 hli | 400 * 400 * 100 hli | 500 * 500 * 100 hli |
Axis txav ceev | 0-1200 hli, s | |||
Hwj chim | Txog 1 KW | |||
Ua haujlwm huab cua | 0.4-0.7MPa | |||
Ua haujlwm fais fab | AC 220 V | |||
Xauv-up yield | 99.98% | |||
Teem txoj kev sib koom tes | Kov npo + handheld programmer | |||
Lock-up efficiency | Ib leeg ntsia hlau yog li 0.9-1.2S |
tandard Configuration | Specification |
Tsav hom | Synchronous siv + kaw voj lub cev muaj zog rov ua dua precision av 0.05mme |
Feeder | Adsorption feeder |
Hluav taws xob batch | Servo hluav taws xob batch |
Yeem Configuration | Specification |
Tsav hom | Ntsia hlau + servo lub cev muaj zog Repeatability ± 0.02mm |
Feeder | Vibrating phaj + khoom faib mechanism |
Hluav taws xob batch | Ntse electric batc |
Ntaus nta
1.Txhim kho lub tswb nrov xws li lub xauv xauv, cov hniav ntog, ntab thiab lwm yam.Lub software tuaj nrog lub qhov siab kho qhov siab;
2.Qhov system yog nruab nrog Panasonic PLC thiab 7-nti kov npo;
3.999 pawg ntawm cov qauv sib txawv tuaj yeem hloov kho tib lub sijhawm, thiab txog li 500 tus ntsia hlau tuaj yeem kaw rau ib qho khoom lag luam;
4.Compatible nrog M2-M6 loj screws;
5.Z-axis tuaj yeem nruab nrog laser tshem tawm sensor (ntev qhov siab ntsuas), downforce detection sensor (yeem) ;
6.Cov khoom siv hluav taws xob tuaj yeem nruab nrog HIOS hluav taws xob batch, Qili ceev hluav taws xob batch, servo hluav taws xob batch, ntse hluav taws xob batch, thiab lwm yam.(optional);
7.Cov khoom siv tuaj yeem xa MES raws li cov neeg siv khoom xav tau, xws li torque, tus naj npawb ntawm cov lem, lub kaum sab xis, torque nkhaus daim duab, ntsuas qhov xwm txheej (yeem);
8.Manual code scanning thiab tsis siv neeg code scanning tau xaiv (yeem)
9.Cov ntaub ntawv ntau lawm tuaj yeem taug qab, thiab cov software los nrog kev tswj xyuas zoo.Txhua yam ntaub ntawv tuaj yeem rub tawm thiab rub tawm (yeem).
Daim ntawv thov Range
Txawb xov tooj, automotive electronics, ntsiav tshuaj, wireless charging, electronics luam yeeb, watches, ntse hnav, chaw taws teeb tswj, koob yees duab, routers, set-top thawv, game controllers, POS machines, thiab lwm yam